<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Figure Out The Carbs On Nutrition Labels	</title>
	<atom:link href="https://eatouteatwell.com/how-to-figure-out-the-carbs-on-nutrition-labels/feed/" rel="self" type="application/rss+xml" />
	<link>https://eatouteatwell.com/how-to-figure-out-the-carbs-on-nutrition-labels/</link>
	<description>Eat Out Eat Well any time, any where, at any age</description>
	<lastBuildDate>Sat, 16 Mar 2013 20:57:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: GritCause		</title>
		<link>https://eatouteatwell.com/how-to-figure-out-the-carbs-on-nutrition-labels/#comment-2688</link>

		<dc:creator><![CDATA[GritCause]]></dc:creator>
		<pubDate>Sat, 16 Mar 2013 20:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://myfoodmaps.com/?p=1337#comment-2688</guid>

					<description><![CDATA[[...] That&#8217;s because the remaining carbohydrates are not required to be listed. According to EatOutEatWell, they can be digestible complex carbohydrates that are not considered sugars like stabilizers and [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] That&#8217;s because the remaining carbohydrates are not required to be listed. According to EatOutEatWell, they can be digestible complex carbohydrates that are not considered sugars like stabilizers and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barb		</title>
		<link>https://eatouteatwell.com/how-to-figure-out-the-carbs-on-nutrition-labels/#comment-40</link>

		<dc:creator><![CDATA[Barb]]></dc:creator>
		<pubDate>Mon, 02 Jul 2012 18:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://myfoodmaps.com/?p=1337#comment-40</guid>

					<description><![CDATA[This article did not help me one bit. haha Is it just me that is still confused about labels and carbs? Are there complex carbs and simple carbs? Are there carbs from sugar and carbs from fiber? If yes to that then why should the total amount of carbs equal when you add the sugar carbs and the fiber carbs????]]></description>
			<content:encoded><![CDATA[<p>This article did not help me one bit. haha Is it just me that is still confused about labels and carbs? Are there complex carbs and simple carbs? Are there carbs from sugar and carbs from fiber? If yes to that then why should the total amount of carbs equal when you add the sugar carbs and the fiber carbs????</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Penny Klatell, PhD, RN, ACC		</title>
		<link>https://eatouteatwell.com/how-to-figure-out-the-carbs-on-nutrition-labels/#comment-39</link>

		<dc:creator><![CDATA[Penny Klatell, PhD, RN, ACC]]></dc:creator>
		<pubDate>Sat, 07 Apr 2012 13:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://myfoodmaps.com/?p=1337#comment-39</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://eatouteatwell.com/how-to-figure-out-the-carbs-on-nutrition-labels/#comment-38&quot;&gt;mercy&lt;/a&gt;.

Carbs on a label also refer to fiber and the sugars that are the composition of the food -- like the natural sugars that are found in fruits, vegetables, grains, and milk. Carbs are the body&#039;s main source of fuel -- it&#039;s the simple added sugars like table sugar and syrups (and the foods that contain them) that give the quick rise and fall in energy levels.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://eatouteatwell.com/how-to-figure-out-the-carbs-on-nutrition-labels/#comment-38">mercy</a>.</p>
<p>Carbs on a label also refer to fiber and the sugars that are the composition of the food &#8212; like the natural sugars that are found in fruits, vegetables, grains, and milk. Carbs are the body&#8217;s main source of fuel &#8212; it&#8217;s the simple added sugars like table sugar and syrups (and the foods that contain them) that give the quick rise and fall in energy levels.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mercy		</title>
		<link>https://eatouteatwell.com/how-to-figure-out-the-carbs-on-nutrition-labels/#comment-38</link>

		<dc:creator><![CDATA[mercy]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 22:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://myfoodmaps.com/?p=1337#comment-38</guid>

					<description><![CDATA[So are &#039;other&#039; carbs good or bad?]]></description>
			<content:encoded><![CDATA[<p>So are &#8216;other&#8217; carbs good or bad?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
