<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What Do Total Carbohydrate And Added Sugar On The Nutrition Label Mean?	</title>
	<atom:link href="https://eatouteatwell.com/what-do-total-carbohydrate-and-added-sugar-mean-on-the-nutrition-label/feed/" rel="self" type="application/rss+xml" />
	<link>https://eatouteatwell.com/what-do-total-carbohydrate-and-added-sugar-mean-on-the-nutrition-label/</link>
	<description>Eat Out Eat Well any time, any where, at any age</description>
	<lastBuildDate>Thu, 25 Sep 2014 21:39:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Kombucha: Myths vs. Truths &#124; Phoenix Helix		</title>
		<link>https://eatouteatwell.com/what-do-total-carbohydrate-and-added-sugar-mean-on-the-nutrition-label/#comment-27606</link>

		<dc:creator><![CDATA[Kombucha: Myths vs. Truths &#124; Phoenix Helix]]></dc:creator>
		<pubDate>Thu, 25 Sep 2014 21:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://myfoodmaps.com/?p=2621#comment-27606</guid>

					<description><![CDATA[[&#8230;] This is where you need to ask yourself: where is that sweetness coming from? The label shows the total carbohydrate as 7 grams per serving, leaving 5 grams that has to be either starch, fiber, sugar alcohols or [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This is where you need to ask yourself: where is that sweetness coming from? The label shows the total carbohydrate as 7 grams per serving, leaving 5 grams that has to be either starch, fiber, sugar alcohols or [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Guide to sugars: how to reduce sugars for an ADHD diet &#8211; or for anyone &#124; ADHD Natural Mamma		</title>
		<link>https://eatouteatwell.com/what-do-total-carbohydrate-and-added-sugar-mean-on-the-nutrition-label/#comment-20979</link>

		<dc:creator><![CDATA[Guide to sugars: how to reduce sugars for an ADHD diet &#8211; or for anyone &#124; ADHD Natural Mamma]]></dc:creator>
		<pubDate>Fri, 04 Apr 2014 02:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://myfoodmaps.com/?p=2621#comment-20979</guid>

					<description><![CDATA[[&#8230;] good energy can make your blood sugars rise quickly.  There is a very useful article that explains the Total Carbohydrates portion of food labels, and will give a more advanced but better understanding of how food raises energy [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] good energy can make your blood sugars rise quickly.  There is a very useful article that explains the Total Carbohydrates portion of food labels, and will give a more advanced but better understanding of how food raises energy [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: adhdnaturalmamma		</title>
		<link>https://eatouteatwell.com/what-do-total-carbohydrate-and-added-sugar-mean-on-the-nutrition-label/#comment-20978</link>

		<dc:creator><![CDATA[adhdnaturalmamma]]></dc:creator>
		<pubDate>Fri, 04 Apr 2014 02:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://myfoodmaps.com/?p=2621#comment-20978</guid>

					<description><![CDATA[Thank you for this incredibly useful and well-explained info!!!]]></description>
			<content:encoded><![CDATA[<p>Thank you for this incredibly useful and well-explained info!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sources &#124; ADHD Natural Mamma		</title>
		<link>https://eatouteatwell.com/what-do-total-carbohydrate-and-added-sugar-mean-on-the-nutrition-label/#comment-20977</link>

		<dc:creator><![CDATA[Sources &#124; ADHD Natural Mamma]]></dc:creator>
		<pubDate>Thu, 03 Apr 2014 17:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://myfoodmaps.com/?p=2621#comment-20977</guid>

					<description><![CDATA[[&#8230;] http://www.diabetesmine.com/2008/05/mystery-carbs-q.html https://eatouteatwell.com/what-do-total-carbohydrate-and-added-sugar-mean-on-the-nutrition-label/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.diabetesmine.com/2008/05/mystery-carbs-q.html" rel="nofollow ugc">http://www.diabetesmine.com/2008/05/mystery-carbs-q.html</a> <a href="https://eatouteatwell.com/what-do-total-carbohydrate-and-added-sugar-mean-on-the-nutrition-label/" rel="ugc">https://eatouteatwell.com/what-do-total-carbohydrate-and-added-sugar-mean-on-the-nutrition-label/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
